of a wide range of products which include 2mg myezom bortezomib injection, 2mg bortenat bortezomib injection, 20mg docetere docetaxel injection, 400mg cizumab bevacizumab injections, 500mg pemmet pemetrexed injection and 38mg gemita gemcitabine injection.
₹ 13250 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Dr.Reddy's |
| Brand Name | Myezom |
| Form | Injection |
| Composition | Bortezomib |
| Treatment | Cancer |
₹ 3000 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Bortenat |
| Composition | Bortezomib |
| Form | Injection |
| Treatment | Cancer |
| Manufacturer | Natco |
₹ 12000 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Box |
| Brand Name | Docetere |
| Manufacturer | Dr.Reddy's |
| Usages | Cancer |
| Composition | Docetaxel |
| Form | Injection |
₹ 140000 / Vial Get Latest Price
| Strength | 400mg |
| Brand | Cizumab |
| Packaging Type | Box |
| Packaging Size | 16 ml |
| Composition | Bevacizumab |
| Form | Injections |
| Treatment | Cancer |
| Manufacturer | Hetero |
₹ 5123 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Pemmet |
| Manufacturer | Intas |
| Usages | Cancer |
| Composition | Pemetrexed |
| Form | Injection |
₹ 1500 / Vial Get Latest Price
| Dose/Strength | 38mg |
| Packaging Type | Box |
| Brand | Gemita |
| Manufacturer | Fresnius Kabi |
| Usage | Cancer |
| Composition | Gemcitabine |
| Form | Injection |
₹ 12000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Glenmark |
| Brand Name | Bortrac |
| Composition | Bortezomib |
| Treatment | Cancer |
₹ 500 / Piece Get Latest Price
| Strength | 2000 IU |
| Brand | Vintor |
| Composition | Erythropoitin |
| Treatment | Anaemia |
| Manufacturer | Gennnova |
| Packaging Type | Box |
| Form | Injection |
₹ 9990 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Composition | Carfilzomib |
| Form | Injection |
| Treatment | Cancer |
₹ 1089 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Relipoietin |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/0.4ml) |
| Treatment | Anemia due to cancer chemotherapy |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Reliance Life Sciences |
| Form | Injection |
₹ 10850 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 4ml |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Docetaxel (80mg) |
| Uses | Prostate cancer / Breast cancer |
| Form | Injection |
₹ 43800 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxy - 500 |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Rituximab |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
₹ 213.75 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Form | Injection |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Mitomycin 2 |
| Manufacturer | Zydus Cadila |
₹ 30285 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball-500 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Treatment | Blood cancer, Rheumatoid arthritis |
| Form | Injection |
₹ 4270 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Uses | Blood cancer, Myelodysplastic syndrome |
| Brand Name | Azacbuzz-100 |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 2 Years |
| Composition | Azacitidine (100mg) |
₹ 80000 / Vial Get Latest Price
| Strength | 420 mg |
| Packaging Type | Vial |
| Treatment | Breast cancer |
| Manufacturer | Zydus Lifesciences Ltd |
| Composition | Pertuzumab |
| Brand | Sigrima Injection |
| Form | Injection |
| Shelif Life | 2 Years |
₹ 350 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Manufactured By | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Form | Injection |
| Shelif Life | 24 Months |
| Composition | Calcium Leucovorin (50mg) |
| Brand Name | Es LC Injection |
| Uses for | Prevention of Harmful effects of methotrexate |
₹ 4950 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Box |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Gemcitabine |
| Treatment | Non-small cell lung cancer, Breast cancer, Pancreatic cancer |
| Brand Name | ES Gem |
| Form | Injection |
₹ 16100 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Bryxta |
| Packaging Type | Vial |
| Treatment | Kidney cancer, Brain tumor, Ovarian cancer, Cervical cancer, lung cancer |
| Shelf Life | 24 Months |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacturer | Zydus Cadila |
| Composition | Bevacizumab |
₹ 1380 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pemgem |
| Manufacturer | Dr. Reddy's Laborteries |
| Usages | Non-small cell lung cancer. |
| Country of Origin | Made in India |
| Form | Injection |
| Compositiom | Pemetrexed |
₹ 300 / Vial Get Latest Price
| Brand Name | Epithra |
| Manufacturer | Onkos |
| Country of Origin | Made in India |
| Packaging Size | 10ml |
| Treatment | Helps to treat certain kinds of cancer |
| Strength | 10mg / 50mg / 100mg |
| Pack Type | Vial |
| Packaging Type | Box |
₹ 3000 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Brand | Mitomycin |
| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Mitomycin (40mg) |
| Uses | Pancreatic cancer, Breast cancer, Non-small cell lung cancer, Stomach cancer |
| Shelif Life | 24 Months |
| Form | Injection |
₹ 9980 / Piece Get Latest Price
| Strength | 750mcg/3ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Composition | Teriparatide 250mcg/ml |
| Brand | Bonista |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
| Form | Injection |
₹ 5761.17 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Composition | Azacitidine (100mg) |
| Uses | Blood Cancer |
| Shelif Life | 24 Months |
| Brand | Azacytin |
| Packaging Size | 1 Vial |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Form | Injection |
₹ 2577 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Carbobuzz |
| Manufacturer | Jasgur Life Sciences LLP |
| Shelf Life | 24 Months |
| Treatment | To treat certain types of cancer |
| Composition | Carboplatin (450mg) |
| Uses | Treats ovarian and lung cancer. |
| Form | Injection |
₹ 4101.56 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Jasgur life science |
| Shelf Life | 2 Years |
| Brand Name | Oxabuzz-100 |
| Composition | Oxaliplatin (100mg) |
| Treatment | Cancer of colon and rectum |
| Form | Injection |
₹ 11838 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Cizumab 100 |
| Packaging Type | Vial |
| Treatment | Cancer of colon and rectum, Non-small cell lung cancer, Cervical cancer |
| Form | Injection |
| Shelif Life | 3 Year |
| Composition | Bevacizumab (100mg) |
| Manufactuere | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
₹ 5250 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Ther Dose Pharma Pvt .Ltd |
| Uses | of multiple myeloma and mantle cell lymphoma. |
| Brand Name | Bortether |
| Composition | Bortezomib (2mg) |
| Form | Injection |
₹ 13300 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare Limited |
| Composition | Carfilzomib (60mg) |
| Uses | Multiple myeloma , Mantle-cell lymphoma |
| Form | Injecction |
| Brand | Carzomib 60mg Injection |
| Country of Origin | Made in India |
₹ 15000 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Treatment | Prostate Cancer |
| Composition | Degarelix (80mg) |
| Brand | Degalix 80 Injection |
| Packaging Size | 1 Injection in 1 vial |
| Form | Injection |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
₹ 66157 / Box Get Latest Price
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Box |
| Brand Name | Herclon |
| Manufactured By | Roche |
| Composition | Trastuzumab |
| Form | Injection |
| Treatment | Cancer |
₹ 250 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Daunotec |
| Manufacturer | Cipla |
| Usages | Cancer |
| Composition | Daunorubicin |
| Form | Injection |
₹ 820 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Oncodox |
| Manufacturer | Cipla |
| Usages | Cancer |
| Composition | Doxorubicin |
| Form | Injection |
₹ 500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Pemnat |
| Composition | Premetrexed |
| Treatment | Cancer |
| Form | Injection |
| Manufacturer | Natco |
₹ 759 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi |
| Composition | Irinotecan |
| Form | Injection |
| Treatment | Cancer |
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg |
| Salt Name | Bendamustin |
| Brand | Bendit |
| Form | Injection |
| Treatment | Cancer |
| Packaging Type | Box |
| Manufacturer | Natco |
₹ 2000 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Form | Injection |
| Manufacturer | Intas |
| Packaging Type | Box |
₹ 500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 5 ml |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Composition | Citarabina |
| Form | Injection |
| Treatment | Cancer |
₹ 2450 / Vial Get Latest Price
| Dose/Strength | 450 mg |
| Packaging Type | Vial |
| Packaging Size | 45 ml |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi |
| Usage | Cancer |
| Composition | Carboplatin |
₹ 4000 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Dacotin |
| Manufacturer | Dr.Reddy's |
| Composition | Oxaliplatin |
| Form | Injection |
| Treatment | Cancer |
Jiya
Khushi Medex
Plot No 729, Ahuja Nagar, Jaripatka
Nagpur - 440009, Maharashtra, India