Our product range includes a wide range of arimee 1mg anastrozole tablet, cytotam tamoxifen citrate tablets, abiratred 500mg tablet, testomix 250mg/ml injection, es matinib tablet 400mg and axilieva axitinib 5mg tablet.
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets per strip |
| Brand | Arimee 1 mg |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 3 Years |
| Form | Tablets |
| Composition | Anastrozole (1mg) |
| Uses | Breast cancer |
₹ 300 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Manufactured By | Cipla |
| Composition | Tamoxifen Citrate |
| Brand | Cytotam |
| Treatment | Treatment Cancer |
| Packging Size | Box |
₹ 18000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Abiratred |
| Manufactured By | Dr. Reddy Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Shelf Life | 24 Months |
| Treatment | Prostate cancer |
₹ 2300 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Testomix |
| Manufacturer | British Pharma |
| Age Group | Adult |
| Uses | Increase In Strength |
| Composition | Testosterone Propionate+Testosterone Phenylproponate+Testosterone Decanoate+Testosterone Isocaproate |
| Shelif Life | 4 Year |
| Form | Injection |
₹ 2130 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es Matinib |
| Form | Tablet |
| Shelf Life | 24 Months |
| Maufacturer | Sakar Healthcare Ltd. |
| Treatment | Treatment of Cancer |
₹ 3990 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Brand | Axilieva Tablet |
| Shelif Life | 24 Months |
| Manufacturer | Allieva Pharma |
| Composition | Axitinib (5mg) |
| Treatment | Kidney cancer. Liver cancer, Small cell lung cancer |
₹ 2057.34 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Uses | Advanced kidney cancer |
| Brand | Axpero |
| Manufacturer | Intas Pharmaceutical |
| Composition | Axitinib (5mg) |
| Shelif Life | 24 Months |
| Packaging Size | 2 x 14 Tablets |
₹ 11000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Composition | Bosutinib (500mg) |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Packaging Size | 30 Tablets |
| Brand | Bosutris 500 Tablet |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
₹ 3400 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Bottle |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila |
| Usages | Children and adults with chronic myeloid leukemia. |
| Country of Origin | Made in India |
| Composition | Dasatinib (100mg) |
₹ 1100 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Type | Box |
| Brand Name | ES Mistral |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Megestrol (160mg) |
| Treatment | Breast cancer / Endometrial cancer |
| Packing Size | 10 x 1 x 10 Tablet |
₹ 8850 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Composition | Bosutinib (400mg) |
| Treatment | Kidney cancer, Thyroid cancer, Blood cance, Non-small cell lung cancer |
| Brand | Bosutris 400 Tablet |
| Shelif Life | 2 Year |
| Packaging Size | 30 Tablets |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imat |
| Uses | Treatment of Cancer |
| Brand Name | Imabitin |
| Composition | Imatinib (400mg) |
| Packing Size | 10 x 10 Tablets |
₹ 1270 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 3x10 Tablets |
| Pack Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Compostion | Capecitabine (500mg) |
| Treatment | Breast, Colon or Rectal Cancer |
| Packing Size | 3 x 10 Tablets |
₹ 900 / Bottle Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | Clokeran-2 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
| Compostion | Chlorambucil |
| Packaging Size | 30 Tablets |
| Treatment | Blood cancer / Hodgkin's disease |
| Packaging Type | Bottle |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Brand | Veenat-400 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Uses | Treat In Cancer |
| Composiiton | Imatinib mesylate (400mg) |
₹ 3099 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Bottle |
| Brand Name | Spnib 50mg Tablet |
| Manufacturer | Zydus Cadila |
| Usages | Children and adults with chronic myeloid leukemia. |
| Country of Origin | Made in India |
| Composition | Dasatinib |
| Shelif Life | 2 Year |
| Form | Tablet |
₹ 6550 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Hetero Healthcare Limited |
| Country of Origin | Made in India |
| Brand | Hertab Tablet |
| Form | Tablet |
| Treatment | Liver cancer, Kidney cancer, Pancreatic cancer, Thyroid cancer |
| Composition | Lapatinib (250mg) |
₹ 21093.75 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Olabuzz |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
| Composition | Olaparib (150mg) |
| Manufacturer | Jasgur Life Sciences |
| Form | Tablet |
| Shelif Life | 2 Years |
| Uses | Breast cancer, Ovarian cancer |
₹ 9281 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Country of origin | Made in India |
| Brand | Regonat |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Composition | Regorafenib (40mg) |
₹ 35120 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Abevmy |
| Packaging Type | Vial |
| Treatment | Cancer of colon and rectum, Non-small cell lung cancer, Cervical cancer |
| Form | Injection |
| Shelif Life | 3 Year |
| Composition | Bevacizumab (400mg) |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
₹ 2175 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Invista |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Dasatinib (100mg) |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
₹ 17811 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Bottle |
| Brand Name | Dyronib 70 |
| Manufacturer | Hetero Healthcare Limited |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Dasatinib (70mg) |
| Treatment | Pancreatic cancer, Thyroid cancer, Kidney cancer, Liver cancer |
| Shelif Life | 24 Months |
₹ 4592.5 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Bottle |
| Brand Name | Erlotero |
| Manufacturer | Hetero Healthcare Limited |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
| Packaging Type | Plastic Bottle |
| Composition | Erlotinib (100mg) |
| Form | Tablet |
₹ 6100 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Breast Cancer |
| Shelif Life | 2 Years |
| Packaging Size | 10 Tablets |
| Manufacturer | Bruck Pharma Pvt. Ltd |
₹ 11434.5 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Everolimus (10mg) |
| Brand | Rolimus-10 |
| Manufacturer | Cipla Ltd |
| Uses | Breast cancer, Pancreatic cancer, Lung cancer |
₹ 7700 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Astrica Healthcare. |
| Country of Origin | Made in India |
| Brand | Lapatrica |
| Shelf life | 2 Years |
| Treatment | Stopping the growth of Cancer Cells |
| Composition | Lapatinib. (250mg) |
₹ 21093.75 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Bracanat 150 |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets in a Bottle |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Composition | Olaparib (150mg) |
₹ 2062 / Bottle Get Latest Price
| Dose/Strength | 200 mg |
| Manufactured By | Hetero Healthcare Limited |
| Form | Tablet |
| Country of Origin | Made in India |
| Packing Type | Bottle |
| Composition | Pazopanib (200mg) |
| Packaging Size | 30 Tablets |
| Shelif Life | 24 Months |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
₹ 4413.5 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | Hetero Healthcare Limited |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Pazopanib (400mg) |
| Brand | Pazinib 400 |
| Shelif LIfe | 2 Year |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer, Thyroid cancer |
₹ 3170 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Esperer Bioresearch |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Packing Size | 3x10 Tablet |
| Composition | Gefitinib (250mg) |
| Treatment | Non-small cell lung cancer |
| Brand Name | ES Gef |
₹ 3140 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Esperer Bioresearch |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Es- Gef |
| Pack Size | 3 x 10 Tablets |
| Uses | Non-small cell lung cancer |
JIYA
Khushi Medex
Plot No 729, Ahuja Nagar, Jaripatka
Nagpur - 440009, Maharashtra, India