Offering you a complete choice of products which include 2.5mg letroheal letrozole tablets, 50mg calutide bicalutamide tablets, 2.5mg mamazol letrozol tablets, 1mg anabol anastrozole tablet, 50mg dasanat dasatinib tablets and 1mg letroz letrozole tablets.
₹ 264 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Usage/Application | Cancer |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablets |
| Composition | Letrozole |
| Manufacturer | Healing Pharma |
₹ 484 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Brand Name | Calutide |
| Packaging Size | 1X10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Bicalutamide |
| Form | Tablets |
| Treatment | Cancer |
₹ 520 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Usage/Application | Cancer |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablets |
| Composition | Letrozol |
| Treatment | Cancer |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Anabol |
| Manufactured By | Evolve Biolabs |
| Composition | Anastrozole |
| Form | Tablet |
| Treatment | Cancer |
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Dasanat |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Manufacturer | Natco |
| Usages | Cancer |
| Form | Tablets |
| Composition | Dasatinib |
₹ 230 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 1mg |
| Brand | Letroz |
| Usage/Application | Cancer |
| Packaging Size | 5 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablets |
| Treatment | Cancer |
₹ 352 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Bicatero |
| Brand Name | Bicatero |
| Packaging Size | 1X10 Tablets |
| Manufacturer | Hetero Helthcare Ltd |
| Packaging Type | Box |
| Composition | Bicalutamide |
| Form | Tablet |
| Treatment | Cancer |
₹ 5500 / Box Get Latest Price
| Strength | 25 mg |
| Dose/Strength | 25 mg |
| Brand | Aromasin |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Composition | Exememestane |
| Form | Tablet |
| Usage | Cancer |
₹ 90 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Usage/Application | Cancer |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablets |
| Manufacturer | Cipla |
₹ 1993.9 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Imatero |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Imatinib |
| Manufacturer | Hetero Healthcare |
| Form | Tablets |
| Treatment | Cancer |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla |
| Composition | Abirateone Acetate |
| Form | Tablets |
| Treatment | Cancer |
₹ 265 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Anabrez |
| Composition | Anastrozole |
| Form | Tablet |
| Treatment | Cancer |
₹ 850 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 2x10 Tablets |
| Brand | Altraz |
| Manufactured By | Alkem Laboratories |
| Treatment | Cancer |
| Composition | Anastrozole |
| Form | Tablet |
₹ 200 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand | T3 |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Composition | Liothyronin Sodium |
| Form | Tablets |
| Treatment | Cancer |
| Manufacturer | Evolve Biolabs |
₹ 5500 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Dasanat |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Manufacturer | Natco |
| Usages | Cancer |
| Composition | Dasatinib |
₹ 24 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Strength | 10 mg |
| Brand Name | Mamofen |
| Form | Tablet |
| Composition | Tamoxifen |
| Manufacturer | Khandelwal Laboratories |
| Packaging Type | Box |
| Treatment | Cancer |
| Brand | Mamofen |
₹ 1200 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Imalek |
| Packaging Size | 1x6 Tablets |
| Packaging Type | Box |
| Composition | Imatinib |
| Form | Tablet |
| Treatment | Cancer |
₹ 29700 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Samtica |
| Manufactured By | Samarth |
| Composition | Abiraterone |
| Form | Table |
| Treatment | Cancer |
₹ 17811 / Bottle Get Latest Price
| Strength | 70 mg |
| Brand | Dyronib |
| Pack Size | 1*30 Tablet |
| Pack Type | Bottle |
| Brand Name | Dyronib 70 |
| Manufacturer | Hetero Healthcare Limited |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Dasatinib (70mg) |
| Treatment | Pancreatic cancer, Thyroid cancer, Kidney cancer, Liver cancer |
| Shelif Life | 24 Months |
₹ 18000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Abiratred |
| Manufactured By | Dr. Reddy Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Shelf Life | 24 Months |
| Treatment | Prostate cancer |
₹ 3099 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Spnib |
| Tablets per Pack | 60 Tablets |
| Pack Size | 1*60 Tablet |
| Pack Type | Bottle |
| Brand Name | Spnib 50mg Tablet |
| Manufacturer | Zydus Cadila |
| Usages | Children and adults with chronic myeloid leukemia. |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Dasatinib |
| Shelif Life | 2 Year |
₹ 2175 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Invista |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Invista |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Dasatinib (100mg) |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
₹ 2130 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es Matinib |
| Form | Tablet |
| Shelf Life | 24 Months |
| Maufacturer | Sakar Healthcare Ltd. |
| Treatment | Treatment of Cancer |
₹ 3400 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Spnib |
| Pack Size | 1*30 Tablet |
| Pack Type | Bottle |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila |
| Usages | Children and adults with chronic myeloid leukemia. |
| Country of Origin | Made in India |
| Composition | Dasatinib (100mg) |
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets per strip |
| Brand | Arimee 1 mg |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 3 Years |
| Form | Tablets |
| Composition | Anastrozole (1mg) |
| Uses | Breast cancer |
₹ 500 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Imatin |
| Composition | Imatinib (400mg) |
| Manufacturer | Knoff |
| Form | Tablet |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packing Size | 10 x 1 x 10 Tablet |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imat |
| Uses | Treatment of Cancer |
| Brand Name | Imabitin |
| Composition | Imatinib (400mg) |
| Packing Size | 10 x 10 Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | Biovorin |
| Manufactured by | Zydus |
| Composition | Leucovorin Calcium |
| Form | Tablet |
| Treatment | Cancer |
₹ 14500 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Packaging Size | 30 tablets |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Composition | Geftinib |
| Packaging Sizes | 30 Tablets |
| Form | Tablets |
| Treatment | Cancer |
₹ 5750 / Bottle Get Latest Price
| Strength | 100mg |
| Brand | Erleva |
| Tablets per Pack | 30 Tablets |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erleva |
| Manufacturer | Glenmark |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
₹ 2500 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Iressa |
| Packaging Size | 10*10 Tablets |
| Manufacturer | AstraZeneca |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Geftinib |
| Brand Name | Iressa |
₹ 13350 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Strength | 250 mg |
| Manufactured By | GSK |
| Composition | Lapatinib |
| Form | Tablets |
| Treatment | Cancer |
| Brand | Tykerb |
| Packaging Type | Box |
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla |
| Composition | Flutamide |
| Form | Tablet |
| Treatment | Cancer |
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Imatib |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Treatment | Cancer |
| Composition | Imatinib |
| Form | Tablet |
| Manufacturer | Cipla |
₹ 22500 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Brand | Kryxana |
| Composition | Ribociclib |
| Uses | Cancer |
| Packaging Type | Box |
| Manufacturer | Novartis |
₹ 500 / Strip Get Latest Price
| Strength | 0.5 mg |
| Form | Tablet |
| Brand | Advacan |
| Composition | Everolimus |
| Treatment | Cancer |
| Packaging Type | Box |
| Manufacturer | Biocon |
₹ 550 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Form | Tablets |
| Composition | Anastrozole |
| Treatment | Cancer |
₹ 1386 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cabita |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Cabita |
| Manufacturer | Getwell |
| Usages | To treat certain types of cancer |
₹ 1200 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 25mg |
| Form | Tablet |
| Brand | Xtane |
| Composition | Exemestane |
| Treatment | Cancer |
| Packaging Type | Box |
| Manufacturer | Natco |
₹ 156 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla |
| Composition | Flutamide |
| Form | Tablets |
| Treatment | Cancer |
JIYA (CEO)
Khushi Medex
Plot No 729, Ahuja Nagar, Jaripatka
Nagpur - 440009, Maharashtra, India