Offering you a complete choice of products which include covilife mbd 275 tablets, covilife 12 ivermectin tablets, covilife 20mg tablet, covilife 24 ivermectin tablets, covilife 40 ivermectine tablets and alba throw albendazole tablet.
₹ 100 / Strip Get Latest Price
| Strength | 275mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Covilife MBD |
| Manufacturer Name | Kachhela Medex pvt ltd |
| Composition | Ivermectin 25 mg & Mebendazole 250 mg |
| Shelif Life | 3 Year |
₹ 200 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Covilife-12 |
| Manufacturer Name | Kachhela Medex Pvt.Ltd |
| Composition | Ivermectin (12 mg) |
| Brand Name | Covilife |
| Form | Tablet |
| Shelif Life | 3 Year |
| Trearment | Parasitic Infections |
₹ 165 / Strip of 10 Tablets Get Latest Price
| Strength | 20gm |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Covilife |
| Manufacturer Name | Kachhela Medex |
| Composition | Ivermectin (20mg) |
| Uses | Parasitic infections |
| Shelif Life | 36 Months |
₹ 300 / Strip Get Latest Price
| Strength | 24mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Covilife 24 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Composition | Ivermectin (24 mg) |
| Form | Tablet |
| Uses | Parasitic infections |
| Shelif Life | 36 Months |
₹ 400 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Covilife 40 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Composition | Ivermectin (40mg) |
| Form | Tablet |
| Uses | Parasitic infections |
₹ 1200 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Kachhela Medex Pvt.Ltd |
| Brand | Alba Throw - 400 |
| Composition | Albendazole (400mg) |
| Shelif Life | 36 Months |
| Form | Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel 100 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Shelf Life | 3 Years |
| Packing Size | 20x3 Tablets |
| Form | Tablet |
₹ 1300 / Box Get Latest Price
| Strength | 400 mg + 6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Kachhela medex Pvt Ltd |
| Brand | Alba Throw Plus |
| Shelif Life | 3 Years |
| Form | Tablet |
| Composition | Albendazole 400 mg + Ivermectin 6 mg |
₹ 299 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebenda 500 |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 Months |
| Treatment | Parasitic Worm Infections |
| Composition | Mebendazole (500mg) |
₹ 25 / Strip Get Latest Price
| Strength | 400 mg + 12 mg |
| Packaging Size | 1x1 Tablet |
| Packaging Type | Box |
| Brand | Evimectin-A Tablet |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Ivermectin (12mg) + Albendazole (400mg) |
| Uses | Treatment of Worm infections |
| Form | Tablet |
| Shelif Life | 3 Year |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 tablet |
| Composition | Nitazoxanide 500mg |
| Treatment | Diarrhea, Worm infections |
| Manufacturer | Kachhela Medex Pvt Ltd. |
| Form | Tablet |
| Shelif Life | 36 Months |
| Brand | Elinide |
₹ 40 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | KolchiSmart 0.5 |
| Manufacturer | Kachhela Medex Pvt Ltd. |
| Composition | Colchicine 0.6mg |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 100 / Strip Get Latest Price
| Strength | 0.6 mg |
| Packaging Type | Box |
| Brand | KolchiSmart 0.6 |
| Manufacturer | Kachhela Medex Pvt. Ltd. |
| Composition | Colchicine 0.6mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 Tablelts |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Bradn | Niclobest |
| Shelif Life | 2 Year |
| Manufacturer | Kacchela Medex Pvt. Ltd |
| Composition | Niclosamide 500 mg |
| Form | Tablets |
₹ 150 / Strip Get Latest Price
| Strength | 275mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife MBD |
| Manufacturer Name | Kachhela Medex pvt ltd |
| Composition | Ivermectin 25 mg & Mebendazole 250 mg |
| Shelif Life | 3 Year |
| Form | Tablet |
₹ 160 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel 500 |
| Manufacturer | Kachhela medex Pvt Ltd |
| Shelf Life | 3 Years |
| Form | Tablet |
| Pack Size | 20x3 Tablets |
| Treatment | Worm infections |
| Composition | Mebendazole (100mg) |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel 500 |
| Manufacturer | Kachhela medex Pvt Ltd |
| Shelf Life | 3 Years |
| Form | Tablet |
| Pack Size | 20x3 Table |
| Treatment | Worm infections |
₹ 127 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 tablelts |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | NICLOBEST |
| Composition | Niclosamide 500 mg |
| Form | Tablets |
| Shelif Life | 2 Year |
₹ 200 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebenda 200 |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 Months |
| Treatment | Parasitic worm infections |
| Form | Tablet |
| Composition | Mebendazole |
| Drug Strength | 200mg |
₹ 400 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebenda 1000 |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 Month |
| Treatment | Parasitic worm infections |
| Composition | Mebendazole (1000mg) |
| Form | Tablet |
Jiya
Khushi Medex
Plot No 729, Ahuja Nagar, Jaripatka
Nagpur - 440009, Maharashtra, India