Nagpur, Maharashtra
GST No. 27DCFPG1520M1ZP
Approx. Rs 410 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Soma-Dol 750 |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 750 Mg |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:Treatment | musculoskeletal pain |
Composition | Carisoprodol |
Brand | Pain O Soma |
Manufacturer | HAB Pharma |
Packaging Size | 100 Pills In a Box |
Form | Tablet |
Strength | 500 MG |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 1*10 |
Brand | SOMA DOL |
Composition | CARISOPRODOL + TAPENTADOL TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 350 MG,T 450 MG,750 MG |
Approx. Rs 455 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 1*10 |
Brand | SOMA-BOOST 750 |
Composition | CARISOPRODOL TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 295 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 Tablets |
Brand | Prosoma |
Manufacturer | Centurion Laboratories |
Composition | Carisoprodol |
Treatment | Painkiller |
Strength | 350 Mg, 500 Mg |
Approx. Rs 310 / PackGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Packaging Size | 1*10 |
Brand | Carisoma |
Composition | Carisoprodol |
Storage | Store below 30 DegreeC |
Dose | 350 Mg |
Manufacture | Wallace Pharmaceuticals Pvt Ltd |
Approx. Rs 200 / PackGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Manufacturer | Wellana Pharma |
Composition | Carisoprodol |
Treatment | Painkiller |
Form | Tablet |
Strength | 350 Mg |
Explore More Products
© Khushi Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited