Pioneers in the industry, we offer gabatop 600mg tablet, brufen ibuprofen 200mg tablets, 10mg baclosign baclofen tablets, 350mg carisoma carisoprodol tablets, 10mg liofen baclofen tablets and 600mg movexx plus aceclofenac paracetamol tablet from India.
₹ 195 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 3x10 Tablets |
| Brand Type | Gabatop-600 |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (600mg) |
| Shelif Life | 3 Years |
₹ 12.06 / Strip Get Latest Price
| Pack Size | 15 tablets |
| Combination | Ibuprofen only |
| Strength | 200 mg |
| Pack Type | Box |
| Packaging Size | 10x4x14 Tablets |
| Manufacturer | Abbott |
| Brand | Brufen 200 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Ibuprofen (200mg) |
₹ 95 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Composition | Baclofen |
| Form | Tablets |
| Treatment | Pain |
₹ 51 / Pack Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Brand | Carisoma |
| Composition | Carisoprodol |
| Form | Tablets |
| Treatment | Treat Discomfort Related To Short-term, Painful Musculoskeletal Conditions |
| Packaging Type | Box |
₹ 124.84 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Liofen |
| Manufacturer | Sun Pharma |
| Composition | Baclofen |
| Form | Tablets |
| Treatment | Treat Both Acute And Chronic Pain |
₹ 199 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Composition | Aceclofenac Paracetamo |
| Usage | Pain Relief and Reducing Inflammation |
| Form | Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Packaging Size | 10*15 Tablets |
| Brand | Ketorol DT |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Ketorolac (10mg) |
| Form | Tablet |
₹ 114 / Strip Get Latest Price
| Brand | Hifenac P Tablet |
| Packaging Size | 10x2x15 |
| Usage | Pain Relief and Reducing Inflammatio |
| Shelf Life | 24 months |
| Manufacturer By | Intas Pharmaceuticals Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
₹ 42.38 / Strip Get Latest Price
| Pack Size | 15 tablets |
| Combination | Ibuprofen only |
| Strength | 600 mg |
| Pack Type | Box |
| Packaging Size | 1ox3x15 Tablets |
| Manufacturer | Abbott |
| Brand | Brufen 600 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Ibuprofen (600mg) |
₹ 49 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 3x10 Capsules |
| Brand Type | Gabatop 100 |
| Form | Capsule |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (100mg) |
| Treatment | Neuropathic pain |
₹ 200 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabaptop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Form | Capsules |
| Treatment | Neuropathic Pain |
₹ 145 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Composition | Etoricoxib |
| Form | Tablet |
| Treatment | Pain |
₹ 85 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 30x15 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Composition | Piroxicam |
| Form | Tablet |
| Treatment | Pain |
| Brand Name | Dolonex DT |
₹ 60 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Tizanidine |
| Form | Tablet |
| Treatment | Used To Relieve Muscle Spasms, Cramping, And Tightness |
| Brand | Trinex |
| Manufacturer | Signature |
₹ 85 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 30*10 |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Brand Name | Mobicam DT |
| Composition | Piroxicam |
| Form | Tablet |
| Treatment | Pain |
₹ 165.9 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etozox 90av |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Etoricoxib (90mg) |
| Uses | Pain relief |
₹ 178 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10x10 Capsules |
| Brand Type | Gabasign-400 |
| Shelf Life | 36 months |
| Manufacturer | HAB Pharma |
| Treatment | Neuropathic pain / Epilepsy/Seizures |
| Composition | Gabapentin (400mg) |
₹ 160 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 3x10 Capsules |
| Brand Type | Gabatop-400 |
| Form | Capsule |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (400mg) |
| Treatment | Neuropathic pain , Epilepsy/Seizures |
₹ 120 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 3x10 Capsules |
| Brand Type | Gabatop 300 |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (300mg) |
₹ 110 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10x10 Capsules |
| Brand Type | Gabimax-300 Capsule |
| Shelf Life | 36 months |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Gabapentin (300mg) |
| Treatment | Neuropathic pain |
₹ 150 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 15x10 Capsules |
| Brand Type | Gabimax 400 Capsule |
| Form | Capsule |
| Packaging Type | B0x |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 36 months |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Gabapentin (400mg) |
| Treatment | Neuropathic pain |
₹ 6.28 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 2 ml |
| Brand | Neomol |
| Packaging Type | Vial |
| Composition | Paracetamol |
| Manufacturer | Neon Laboratories Ltd |
₹ 203 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Ivasmart |
| Manufacturer | Healing Pharma |
| Composition | Ivabradine |
| Form | Tablets |
| Treatment | Pain |
₹ 199 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 600 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Composition | Mefenamic Acid |
| Form | Tablets |
| Treatment | Pain |
₹ 128 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Flupicare |
| Manufacturer | Sun Pharma |
| Composition | Flupirtine |
| Form | Tablets |
| Treatment | Treat Both Acute And Chronic Pain |
₹ 151 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Flexura |
| Manufacturer | Sun Pharma |
| Composition | Metaxalone |
| Form | Tablets |
| Treatment | Pain Killer |
| Packaging Type | Box |
₹ 458 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Lubrijoint |
| Packaging Size | 60 Tablets |
| Usage/Application | relieve pain |
| Composition | Glucosamine |
| Form | Tablets |
| Packaging Type | Bottle |
₹ 60 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1x15Tablets |
| Brand | Dolo |
| Manufacturer | Micro Labs Limited |
| Packaging Type | Strips |
| Composition | Paracetamol 500mg |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 50.8 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nilitis |
| Manufacturer | Ipca Laboratories Ltd |
| Usage | Pain and Inflammation |
| Packaging Type | Box |
| Composition | Nabumetone 500mg |
₹ 63 / Strip Get Latest Price
| Strength | 60 mg+ 325 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Nucoxia P |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib |
| Usage | Pain and Inflammation |
| Form | Tablet |
₹ 85 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide 10mg |
| Usage | Rheumatoid arthritis |
₹ 1500 / Box Get Latest Price
| Composition | Aceclofenac Paracetamol |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sermol SP |
| Manufacturer | Biosern Therapeutics Pvt. Ltd. |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Form | Tablets |
₹ 96 / Box Get Latest Price
| Composition | Aceclofenac Paracetamol |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx SP |
| Manufacturer | Cipla |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Form | Tablets |
₹ 72 / Strip Get Latest Price
| Strength | 100mg |
| Usage | For reduction of pain and swelling |
| Packaging Size | 3 x 10 Capsules |
| Brand Type | Celeheal |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
₹ 200 / Pack Get Latest Price
| Brand | Somawell |
| Packaging Size | 10*10 Tablets |
| Trade Name | Somawell |
| Manufacturer | Wellana Pharma |
| Treatment | Painkiller |
| Composition | Carisoprodol |
| Form | Tablets |
| Strength | 500mg |
JIYA (CEO)
Khushi Medex
Plot No 729, Ahuja Nagar, Jaripatka
Nagpur - 440009, Maharashtra, India