Nagpur, Maharashtra
GST No. 27DCFPG1520M1ZP
Approx. Rs 48 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Strength / Dose | 100 Mg, 200 Mg |
Treatment | Pain Relieve |
Brand | Asonac , Sr |
Manufacturer | Zee Laboratories Ltd. |
Packaging Size | 10 Tablets in a Strip |
Composition | Aceclofenac & Serratiopeptidase |
Approx. Rs 96 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Movexx SP |
Manufacturer | Cipla |
Treatment | Pain relief |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Approx. Rs 51.49 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Dolokind Plus |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Composition | Aceclofenac & Paracetamol |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Approx. Rs 155 / StripGet Latest Price
Product BrochureProduct Details:Manufacturer | Sanofi Aventis |
Composition | Leflunomide |
Form | Tablet |
Strength / Dose | 10 Mg, 20 Mg |
Packaging Size | 30 Tablets |
Treatment | Painkiller |
Brand | Arava |
Approx. Rs 112.33 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Treatment | Pain Relief |
Brand | Lefumide-10 |
Manufacturer | Cipla |
Composition | Leflunomide |
Strength / Dose | 10 Mg, 20 Mg |
Approx. Rs 61.5 / StripeGet Latest Price
Product BrochureProduct Details:Strength / Dose | 600 Mg |
Brand | Movexx Plus |
Packaging Size | 10 x 2 x 10 tablets |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Treatment | Pain Relief |
Manufacturer | Cipla |
Form | Tablet |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Signature |
Brand | Gabasign |
Composition | Gabapentin |
Treatment | Diabetes |
Form | Tablet |
Packaging Size | 3x10 Tablets |
Strength | 300 Mg, 400 Mg, 600 Mg, 800 Mg |
Approx. Rs 338.60 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 20 Tablets |
Manufacturer | Cipla |
Composition | Trypsin and Chymotrypsine |
Treatment | Pain relief |
Packaging Type | Box |
Brand | Orthal Forte |
Approx. Rs 196.22 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 20 Mg |
Packaging Size | 15 tablets |
Brand | Dolonex Dt |
Manufacturer | Pfizer |
Country of Origin | Made in India |
Approx. Rs 190.85 / BoxGet Latest Price
Product BrochureProduct Details:Brand Name | Toldin Er |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Strength | 600 Mg |
Packaging Type | Box |
Packaging Size | 10 x 10 tablets |
Composition | Toldin Er 600 |
Approx. Rs 471.8 / BottleGet Latest Price
Product BrochureProduct Details:Composition | Glucosamine |
Treatment | osteoarthritis |
Manufacturer | Wallace Pharma |
Brand | Lubrijoint 750 |
Form | Tablet |
Packaging Size | 60 Tablets |
Strength / Dose | 500 Mg, 750 Mg |
Packaging Type | Bottles |
Approx. Rs 128 / StripGet Latest Price
Product BrochureProduct Details:Form | Capsules |
Packaging Size | 20 x 10 Capsules |
Composition | Celecoxib |
Brand Name | Cobix |
Manufacturer | Cipla |
Strength | 100 Mg, 200 Mg |
Treatment | Pain Relieve |
Approx. Rs 245.97 / StripGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Packaging Size | 3 x 10 Tablets |
Treatment | Pain Relief |
Brand | Froben |
Manufacturer | Abbott |
Composition | Flurbiprofen |
Strength | 50 Mg, 100 Mg |
Approx. Rs 201 / StripeGet Latest Price
Product BrochureProduct Details:Brand Name | Nucoxia P |
Manufacturer | Zydus Cadila |
Packaging Size | 10 x 2 x 15 Tablets |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Treatment | Pain Relief |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:Dose | 200 Mg, 400 Mg |
Packaging Type | Box |
Packaging Size | 10 x 5 x 10 Tablets |
Manufacturer | Cipla |
Form | Tablet |
Composition | Ibuprofen |
Brand Name | Ibugesic-200 |
Treatment | Painkiller |
Approx. Rs 19.53 / StripeGet Latest Price
Product BrochureProduct Details:Usage | To treat pain and inflamation, Rheumatoid arthritis |
Country of Origin | Made in India |
Brand | Ponstan |
Composition | Mefenamic Acid 250mg |
Prescription/Non-Prescription | Prescription |
Manufacturer | Pfizer Ltd |
Packaging Type | Box |
Pack size | 600 Tablets |
Dose | 250 Mg, 500 Mg |
Approx. Rs 50.80 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Composition | Nabumetone |
Form | Tablet |
Brand | Nilitis |
Manufacturer | Ipca |
Approx. Rs 58.85 / StripeGet Latest Price
Product BrochureProduct Details:Brand Name | Mobicam DT |
Manufacturer | Cipla |
Packaging Type | Box |
Packaging Size | 10 Tablets in a Strip |
Strength | 20 Mg |
Composition | Proxicam Disperisible |
Form | Tablet |
Treatment | Pain Relief |
Approx. Rs 36 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Brand | Naprosyn |
Manufacturer | RPG Life Sciences Ltd |
Composition | Naproxen 250mg |
Usage | Treatment of Fever and Pain |
Packaging Size | 10*2*15 Tablets |
Dose | 250 Mg, 500 Mg |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:Strength | 100mg |
Packaging Size | 7*2*15 Tablets |
Packaging Type | Box |
Composition | Nimesulide 100mg |
Usage | Treatment of Aches and Pains |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 57 / StripeGet Latest Price
Product BrochureProduct Details:Brand Name | Nicip DS |
Manufacturer | Cipla |
Dose | 200 Mg |
Packaging Type | Box |
Packaging Size | 20 x 10 Tablets |
Composition | Nimesulide |
Form | Tablet |
Approx. Rs 98.65 / StripeGet Latest Price
Product BrochureProduct Details:Brand Name | Nimulid-MD |
Manufacturer | Panacea Biotech Ltd |
Dose | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Composition | Nimesulide |
Form | Tablet |
Approx. Rs 139 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Brand Name | Fabulas |
Dose | 40 Mg, 80 Mg |
Composition | Febuxostat |
Form | Tablet |
Manufacturer | Intas Pharmaceuticals |
Approx. Rs 155 / VialGet Latest Price
Product BrochureProduct Details:Strength / Dose | 20 Mg |
Brand | Dolonex |
Packaging Size | 5 injections in 1 packet |
Composition | Piroxicam 20 Mg/Ml |
Treatment | Pain Relief |
Manufacturer | Pfizer Limited |
Approx. Rs 65.25 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Treatment | Painkiller |
Composition | Meloxicam |
Form | Tablet |
Strength / Dose | 7.5 Mg, 15 Mg |
Brand | Muvera |
Manufacturer | Sun Pharma |
Approx. Rs 35 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Pacimol Active |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Strength | 500 Mg, 650 Mg |
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Caffeine + Paracetamol / Acetaminophen |
Approx. Rs 252.56 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand Name | Etody |
Composition | Etoricoxib |
Form | Tablet |
Strength | 60 Mg, 90 Mg, 120 Mg |
Manufacturer | Abbott India |
Treatment | Painkiller |
Approx. Rs 97.5 / StripeGet Latest Price
Product BrochureProduct Details:Composition | Etoricoxib |
Form | Tablet |
Strength | 60 Mg, 90 Mg, 120 Mg |
Manufacturer | Cipla |
Packaging Size | 10 x 10 Tablets |
Brand Name | Etozox |
Treatment | Painkiller |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Packaging Size | 1*10 |
Brand | HCQFRESH 200 |
Composition | HYDROXYCHLOROQUINE TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strengh | 200 Mg, 300 Mg, 400 Mg |
Approx. Rs 135 / StripGet Latest Price
Product BrochureProduct Details:Composition | Etoricoxib and Serratiopepdidase |
Prescription/Non-Prescription | Prescription |
Brand | Nucoxia SP |
Manufacturer | Zydus Cadila |
Packaging Type | Box |
Form | Tablet |
Explore More Products
© Khushi Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited